<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.thebfsreport.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebfsreport.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 00:23:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Hot Dog Man and the Recession by PremiumFinance</title>
		<link>http://www.thebfsreport.com.au/personal-finance/the-hot-dog-man-and-the-recession/comment-page-1/#comment-335</link>
		<dc:creator>PremiumFinance</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebfsreport.com.au/?p=101#comment-335</guid>
		<description>You need to be very positive during a recession and make some tough decisions might need to be made , everyone else is suffering just dont take any risks
.-= PremiumFinance&#180;s last blog ..&lt;a href=&quot;http://twitter.com/PremiumFinances/statuses/17290173452&quot; rel=&quot;nofollow&quot;&gt;PremiumFinances- today you gotta maximize your employment benefits - you will save alot of money&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You need to be very positive during a recession and make some tough decisions might need to be made , everyone else is suffering just dont take any risks<br />
<span class="cluv"> PremiumFinance&#180;s last blog ..<a href="http://twitter.com/PremiumFinances/statuses/17290173452" rel="nofollow">PremiumFinances- today you gotta maximize your employment benefits &#8211; you will save alot of money</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thebfsreport.com.au/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Share Market Update June 16th, 2010 by Eddie</title>
		<link>http://www.thebfsreport.com.au/australian-market-summary/australian-share-market-update-june-16th-2010/comment-page-1/#comment-329</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Thu, 17 Jun 2010 03:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebfsreport.com.au/?p=406#comment-329</guid>
		<description>Thanks for the stock information Paul and yes go the Maroons. Best wishes, Eddie</description>
		<content:encoded><![CDATA[<p>Thanks for the stock information Paul and yes go the Maroons. Best wishes, Eddie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Prices Again &#8211; Is it a bubble or not by House Prices - Are they too high and implications for retirement</title>
		<link>http://www.thebfsreport.com.au/featured/house-prices-again-is-it-a-bubble-or-not/comment-page-1/#comment-327</link>
		<dc:creator>House Prices - Are they too high and implications for retirement</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebfsreport.com.au/?p=299#comment-327</guid>
		<description>[...] So it is with interest that I again read that market commentators say that our housing market is one of the 2 most overvalued in the world and needs to fall by 42% to reach its long term price ratio compared with family incomes – I have mentioned this a number of times in the past, see the following link : http://www.thebfsreport.com.au/featured/house-prices-again-is-it-a-bubble-or-not/ [...]</description>
		<content:encoded><![CDATA[<p>[...] So it is with interest that I again read that market commentators say that our housing market is one of the 2 most overvalued in the world and needs to fall by 42% to reach its long term price ratio compared with family incomes – I have mentioned this a number of times in the past, see the following link : <a href="http://www.thebfsreport.com.au/featured/house-prices-again-is-it-a-bubble-or-not/" rel="nofollow">http://www.thebfsreport.com.au/featured/house-prices-again-is-it-a-bubble-or-not/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a case for mortgage foreclosures by UK House Prices</title>
		<link>http://www.thebfsreport.com.au/personal-finance/making-a-case-for-mortgage-foreclosures/comment-page-1/#comment-7</link>
		<dc:creator>UK House Prices</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebfsreport.com.au/featured/making-a-case-for-mortgage-foreclosures/#comment-7</guid>
		<description>An interesting view.</description>
		<content:encoded><![CDATA[<p>An interesting view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
